Artist Profile

Auld Lang Syne Guitar Tab

[Instrumental]
 
1  |   |   |   |    |   |   |   |   |   |   |   |    
e]----------------|---------------|-----------------|
B]----------------|-------------0-|-------------0---|
G]----------------|-0.----0-0-----|-2.----0-2-----2-|
D]-{-------}----0-|---------------|-----------------|
A]----------------|---------------|-----------------|
E]----------------|---------------|-----------------|

1   |   |   |   |   |   |   |   |   |   |   |   |
e]----------------|-0.----------0-|-----------------|
B]---------0---3--|---------------|-3.----0-0-------|
G]-0.----0--------|---------------|-------------0---|
D]----------------|---------------|-----------------|
A]----------------|---------------|-----------------|
E]----------------|---------------|-----------------|
 
7  |   |   |   |    |   |   |   |   |   |   |   |    
e]----------------|---------------|-------------0---|
B]-------------0--|---------------|-----------------|
G]-2.----0-2-----2|-0.------------|-0.--------------|
D]----------------|-------2-2---0-|-----------------|
A]----------------|---------------|-----------------|
E]----------------|---------------|-----------------|

   |   |   |   |    |   |   |   |   |   |   |   |
e]----------------|-------------0-|-----------------|
B]-3.----0-0------|---------------|-3.----0-0---3---|
G]-------------0--|-2.----0-2-----|-----------------|
D]----------------|---------------|-----------------|
A]----------------|---------------|-----------------|
E]----------------|---------------|-----------------|
 
13  |   |   |   |   |   |   |   |   |   |   |   |    
e]-0.----------0--|---------------|-----------------|
B]----------------|-3.----0-0-----|-------------0---|
G]----------------|--------------0|-2.----0-2-----2-|
D]----------------|---------------|-----------------|
A]----------------|---------------|-----------------|
E]----------------|---------------|-----------------|

   |   |   |   |    |   |   |   |   |   |   |   |
e]----------------|---------------|-----------------|
B]----------------|---------------|-----------------|
G]-0.-------------|-0.===========-|---------{---}---|
D]-------2-2---0--|---------------|-----------------|
A]----------------|---------------|-----------------|
E]----------------|---------------|-----------------|
 
 
 
 
************************************
 
| {}   Rest
| =   Let ring
| .   Dotted note: add half of the note's value to its length
 
************************************

Tags: guitar tablature, guitar tabs, Robert Burns