Artist Profile

Them Changes Bass Tab

G|-------------------------------------------------|
D|-----9------5------6------3------1---------------|
A|---9------5------6------3------1-----------------|
D|-9------5------6------3------1------1-1-1-1-1-1/8|
 
G|-------------------------------------------------|
D|-----9------5------6------3------1---------------|
A|---9------5------6------3------1-----------------|
D|-9------5------6------3------1------1-1-1-1-1-1/8|
 
 
[Bridge 1:16 (actually only piano I believe)]
 
G|-----------------------------------------|
D|-----------------------------------------|
A|------------------1----2----2/4-2---4-2--|
D|---4~---4----6----------~-4--------------|
 
G|--------------------------------------------------|
D|-----------------------------6-54-----------------|
A|-1--4-5-6--------------4/6-4------4---------------|
D|-------~--8-7-6--6-8-9--------------4~---4----6---|

G|-------------------------------------3|
D|---------------------8-6--------------|
A|-1----2---2/4-2---------9-8-6-4-3-2-1-|
D|-------~-4------8--8------------------|
 
and then back to the original riff
 
 
 
 
 
************************************
 
 
| (n) Ghost note
| /   Slide up
| \   Slide down
| ~   Vibrato
 
 
************************************

Tags: Bass tablature, bass tabs, Thundercat