Artist Profile

Minimum Bass Tab

Artist: Muse
 
Album: B-Sides ( Muscle Museum Vinyl 7" )
 
Song: Minimum
 
 
Guitar Intro (wait)
 
Bass Intro
                X3
G||--------------|
D||----9-----79--|
A||------8-9-----|
E||--7-----------|
 
Verse 1
               X10
G||--------------|---------------|
D||----9-----79--|----9----------|
A||------8-9-----|------8-9------|
E||--7-----------|--7--------7\--|
 
Chorus 1
                X8
G||---------------|-----|------|
D||---------------|-----|--79--|
A||--2-------0-1--|--2--|------|
E||----0-1-2------|-----|------|
 
Verse 2
               X10
G||--------------|---------------|
D||----9-----79--|----9----------|
A||------8-9-----|------8-9------|
E||--7-----------|--7--------7\--|
 
Chorus 2
                X8
G||---------------|-----|
D||---------------|-----|
A||--2-------0-1--|--2--|
E||----0-1-2------|-----|
 
Crazy Interlude (wait)
 
G||---------|
D||---------|
A||--2/9\2--|
E||---------|
 
Chorus 3
                X8
G||---------------|-----|
D||---------------|-----|
A||--2-------0-1--|--2--|
E||----0-1-2------|-----|
 
Tab by: PEdro Zappa

Tags: bass, tab, tablature, Chris Wolstenholme, Muse