Artist Profile

Cracker Island Bass Tab

[Intro] 
0:00 *This is a Synth line, not played by the bass in the original song)
 
G|-------------------------------------------------|
D|-7-8-8-7-----------------------------------------|
A|---------5-7-8-7-5-7-5---------------------------|
D|-------------------------------------------------|
 
 
[Verse 1] 0:04
 
G|-------------------------------------------------|
D|-------------------------------------------------|X7
A|-------------------------------------------------|
D|-0-0-0-0-0-0-0-0-3-2-----------------------------|
 
G|-------------------------------------------------|
D|-------------------------------------------------|X1
A|-------------------------------------------------|
D|-0-0-0-0-0-0-0-0---------------------------------|
 
 
[Chorus 1] 0:47
 
G|-------------------------------------------------|
D|------------8----7---3---2-----------------------|X3
A|-8-7-5---5---------------------------------------|
D|-------0---8---7---3---2-------------------------|
 
G|-----------17/19-20-17-5-3-2---------------------|
D|-------8---------------------5-3-2---------------|
A|---5---------------------------------------------|
D|-0---8---7---------------------------------------|
 
 
[Bridge] 1:04
 
G|-------------------------------------------------|
D|-------8---7---3---2-----------------------------|X2
A|---5---------------------------------------------|
D|-0---8---7---3---2-------------------------------|
 
 
[Verse 2] 1:12
 
G|-------------------------------------------------|
D|-------8---7---3---2-----------------------------|X8
A|---5---------------------------------------------|
D|-0---8---7---3---2-------------------------------|
 
 
[Chorus 2] 1:59
 
G|-------------------------------------------------|
D|-------------------------------------------------|X3
A|-------------------------------------------------|
D|-0-0-0-0-0-0-0-0-3-2-----------------------------|
 
 
[Verse 3]
 
G|-------------------------------------------------|
D|-------8---7---3---2-----------------------------|X8
A|---5---------------------------------------------|
D|-0---8---7---3---2-------------------------------|
 
 
[Outro] 3:03
 
G|-------------------------------------------------|
D|-------7---8---7-------3---2---------------------|x2
A|---5---------------------------------------------|
D|-0---7---8---7---5-7-3---2-----------------------|
 
G|---------------------6-7-6-----------------------|
D|-------7---8---7-----------7---------------------|
A|---5-------------------------7-5-4-5-------------|
D|-0---7---8---7---5-7-----------------0-----------|
 
 
 
 
************************************
 
| /  Slide up
 
************************************
Tags: Bass tablature, bass tabs, Gorillaz feat. Thundercat