Artist Profile

Kisapmata Bass Tab

Intro:
 
G|-----------------------------------------|
D|-----------------7x-7x7/-5x-5~-----------|
A|-----5x-5~-7x-7~-------------------------|
E|-----------------------------------------|
 
G|-----------------------------------------|
D|-----------------7x-7x7/-5~--------------|
A|-----5x-5~-7x-7~-------------------------|
E|-----------------------------------------|
 
Verse:
 
G|-----------------------------------------|
D|-----------------7x-7~-5x-5~-------------|
A|-----5x-5~-7x-7~-------------------------|
E|-----------------------------------------|
 
Pre-Chorus:
 
G|-----------------------------------------|
D|--------------------------4h555555457----|
A|-5x-5~-7x-7~-----------------------------|
E|-------------5x-5~-3~33333---------------|
 
Chorus:
 
G|-----------------------------------------|
D|-------------------7x-7-----5x-5-4-5-7---|
A|-5x-5-4-5-7x-7-5-4------4-5--------------|
E|-----------------------------------------|
 
G|-----------------------------------------|
D|-------------------7x-7----5x-5555545-7--|
A|--5x-5-4-5-7x-7-54------45---------------|
E|-----------------------------------------|
 
G|-----------------------------------------|
D|------------------7-7-7-7--------5~------|
A|-5x-5-4-5-7x-7-54---------4-44-44--------|
E|-----------------------------------------|
 
No Fret hand version. (For Fun)
 
G|------------------------0---0~-----------|
D|---0---0~--------------------------------|
A|-----------------0---0~------------------|
E|----------0---0~-------------------------|

Tags: bass tabs, tablature, Rivermaya