Artist Profile

Knowledge Bass Tab

Tuning:Standard (EADG)
  "Wide open road of my future now"
Riff 1
G|--------------------------0-----------|
D|---4-5-7----7-5-4-----2-3-----------0-|
A|-5-------5--------0h3-----------2-3---|
E|----------------------------0h3-------|
 
Riff 2
G|---------7----------------0-----------|
D|---4-5-7----7-5-4-----2-3-----------0-|
A|-5----------------0h3-----------2-3---|
E|----------------------------0h3-------|
 
Riff 3 "We get told to decide"
G|------7------7----7--------5-5h7p5------5------5----------|
D|---------------------5-5h7------------------------------0-|
A|---5----0h5----5---------------------3----0h3-------2-3---|
E|------------------------------------------------0-3-------|
 
G|------7------7----7--------5-5h7p5--------0---------------|
D|---------------------5-5h7------------2-3---------------0-|
A|---5----0h5----5--------------------3--------------2-3----|
E|----------------------------------------------0-3---------|
 
 
After Guitar solo
G|--------------------------------0-----------|
D|----------------------------2-3-----------0-|
A|-5-5-5-5-3-3------5-5-5-5-3-----------2-3---|
E|-------------3--------------------0h3-------|
 
Notes:
-Riff 1 and Riff 2 alternate- so you play Riff 1 then Riff 2 then Riff 1 then Riff 2 etc.
-The octave notes on the G string in Riff 3 are popped.
 
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================
Tags: bass, tab, tablature, mike, Green Day