Artist Profile

Ode To My Family Bass Tab

0:01
 
G|----------------------------------------------|
D|---------------------------------------------.|
A|----5--5------2--2--------------------------3.|
E|------------------------2--2------3---3-5-5---|
 
0:53
 
G|----------------------------------------------|
D|---------7-7-------4-4-----------------------.|
A|----5--5------2--2--------------------------3.|
E|------------------------2--2------3---3-5-5---|
 
1:13
 
G|-----------------------------------------------------|
D|-----7--7-5--------4--4-2---------------------------.|
A|-5-5--------7--2-2--------4----------------------3-3.|
E|-----------------------------2--2---2-3-3--3-5-5-----|
 
1:53
 
G|---------------------------------------------|
D|---------7-7-------4-4-----------------------|
A|----5--5------2--2--------------------------3|
E|------------------------2--2------3---3-5-5--|
 
2:04
 
G|----------------------------------------------|
D|---------------------------------------------.|
A|----5--5------2--2--------------------------3.|
E|------------------------2--2------3---3-5-5---|
 
2:24
 
G|----------------------------------------------|
D|---------7-7-------4-4-----------------------.|
A|----5--5------2--2--------------------------3.|
E|------------------------2--2------3---3-5-5---|
 
2:45
 
G|----------------------------------------------------|
D|----7--7-5--------4--4-2---------------------------.|
A|5-5--------7--2-2--------4----------------------3-3.|
E|----------------------------2--2---2-3-3--3-5-5-----|

Tabbed by Philip (philipheaven@hotmail.com)

Tags: Bass tablature, tabs, tablatura, The Cranberries