Artist Profile

Drinkin’ Problem Guitar Tab

[Intro]
 
e|----0--------0------------0--------0-------|
B|-------------------------------------------|
G|-7----7--6-----6-4--4/7----7--6------6--4--|
D|--7--------7------------7-------7----------|
A|-------------------------------------------|
E|-------------------------------------------|
 
[Verse]
 
Bm E A F# Bm E A F# Bm E
 
[Chorus]
 
Bm A Bm E D C#m Bm E A F# Bm E
 
 [Solo 1]
e|------------------------------------------|
B|------------------------------------------|
G|-2-2-2-1-2--2-2-2-2-1-2--2-2-2-1-2--------|
D|-----------------------------------2/4-2--|
A|------------------------------------------|
E|------------------------------------------|
 
 [Solo 2]
e|--------------------------------------5--|
B|-----------------------------------------|
G|----------------------------------2------|
D|------------------------------2-4--------|
A|-----0-2b-2b-2b-2br/4-2-0-2/4------------|
E|-0-2-------------------------------------|

e|------------------------0--------0-------|
B|-----------------------------------------|
G|--4br-2-4b-4b-4br---7-----7--6-----6-4---|
D|----------------------7--------7---------|
A|-----------------------------------------|
E|-----------------------------------------|

Tags: guitar tablature, guitar tabs, Midland