Artist Profile

Reckoner Guitar Tab

standard tuning
Reckoner by Radiohead
(2007)In Rainbows
 
[Intro] (play once)
  C                     Em
e|-------------------|------------------|
B|--5---5---5---5---5|-8---8---8---8---8|
G|-------------------|------------------|
D|-------------------|------------------|
A|-3---3---3---3-----|7---7---7---7-----|
E|-------------------|------------------|
 
           *pick both
  D       hold+release
e|-------------------|
B|--7---7---*7b7r--7.|
G|-------------------|
D|------------------.|
A|-5---5---5---------|
E|-------------------|
 
[Verse] (Played with variation)
  C                     Em
e|---------------------|-------------------|
B|*-5---5---5---5----10|-8---8---8---8---3-|
G|---------------------|-------------------|
D|*--------------------|-------------------|
A|-3---3---3---3--3/7--|7---7---7---7--7/--|
E|---------------------|-------------------|
 
  C                     Em
e|---------------------|------------------|
B|--5---5---5---5-----8|-8---8---8---8---8|
G|---------------------|------------------|
D|-----------------5/9-|------------------|
A|-3---3---3---3-------|7---7---7---7-----|
E|---------------------|------------------|
 
           *pick both
  D       hold+release
e|-------------------|
B|--7---7---*7b7r--7*|
G|-------------------|
D|------------------*|
A|-5---5---5---------|
E|-------------------|
 
************************************
 
| r  Release
| b  Bend
| /  Slide up
 
************************************

Tags: guitar tablature, guitar tabs, Radiohead