Artist Profile

When She Loved Me Guitar Tab

Tuning:E A D G B E
Capo:3rd fret

[Intro]
 
e|---------3---3---1---1---0---0-------|
B|---------------------------------3---|
G|---------0---0---2---2---0---0-------|
D|---------------------------------3---|
A|----3--------------------------------|
E|-------------------------------------|

e|------------3---3---1---1---0--------|
B|--------------------------------3----|
G|------------0---0---2---2---0--------|
D|--------------------------------3----|
A|-------3-----------------------------|
E|-------------------------------------|
 
 
[Verse and Chorus]
 
e|-------------------------------------|
B|-----------1-----1--0--1-------------|
G|-------0------------------0----------|
D|-------------0-----------------------|
A|-------3-----------------------------|
E|-----------------------0-------------|

e|-----------------0-------------------|
B|---------1---1-------3--1--3---------|
G|----2--------------------------------|
D|----3--------------------------------|
A|-------------------------------------|
E|-------------2-------3---------------|
 
e|-------------0--------------0---3----|
B|----0---3-------3--1---3-------------|
G|-------------------------------------|
D|-------------------------------------|
A|----2--------------0-----------------|
E|-------------0-----------------3-----|

e|-------------------------------------|
B|---------------1----3----------------|
G|----2----0--2------------------------|
D|----3--------------------------------|
A|-------------------------------------|
E|--------------------3----------------|
 
 
e|-------------------------------------|
B|-----------1--1--0--1----------------|
G|-------0-----------------------------|
D|--------------0----------------------|
A|-------3-----------------------------|
E|--------------------0----------------|
 
e|-----------------0-------------------|
B|---------1---1-------3--1--3---------|
G|----2--------------------------------|
D|----3--------------------------------|
A|-------------------------------------|
E|-------------2-------3---------------|
 
e|-------------0---------------0---3---|
B|----0---3-------3--1----3------------|
G|-------------------------------------|
D|-------------------------------------|
A|----2--------------0-----------------|
E|-------------0------------------3----|

e|-------------1----|--0---------------|
B|------------------|--------3-----1---|
G|----2-------------|------------------|
D|----3-------------|------------------|
A|------------------|--------------3---|
E|------------------|--3-----3---------|
 
 
[Outro]
 
e|---------3---3---1---1---0---0-------|
B|---------------------------------3---|
G|---------0---0---2---2---0---0-------|
D|---------------------------------3---|
A|----3--------------------------------|
E|-------------------------------------|

e|------------3---3---1---1---0--------|
B|--------------------------------3----|
G|------------0---0---2---2---0--------|
D|--------------------------------3----|
A|-------3-----------------------------|
E|-------------------------------------|
Tags: guitar tablature, guitar tabs, Sarah McLachlan